70 Smith Street 
Barre, VT 05641

Spring Turkey Reports, 2022

The advent of online reporting has decreased the numbers of in-person reports and data, but these hunters shared their successes with us. Congratulations!
Jump down to the harvest stats.

Name Date Weight Beard Spur Town
Bradley Austin 5/16 16 lbs, 2 ozs 8-1/2″ 7/8″ Williamstown
Heather Bailey 5/7 15 lbs, 5 ozs 5-1/4″ 1/4″ Williamstown
Heather Bailey 5/7 18 lbs, 7 ozs 7-1/4″ 3/8″ Williamstown
Justin Beaudet 5/20 17 lbs, 8 ozs 10″ 5/8″ Duxbury
Larry Beede 5/2 21 lbs, 5 ozs 7-1/2″ 1″ East Montpelier
Jacob Bessette 5/2 15 lbs, 14 ozs 9″ 1″ Corinth
Bear Blood 5/13 18 lbs, 8 ozs 8-1/4″ 3/4″ Groton
Gregg Bradley 5/10 18 lbs 9″ 1″ Plainfield
Bean Brendan 5/6 13 lbs, 2 ozs 4″ 3/8″ Charlotte
Anderson Brown 5/20 14 lbs, 14 ozs 10-1/2″ 1″ Chelsea
Vincent Calcagni 5/2 20 lbs, 11 ozs 10-1/4″ 7/8″ Barre
Vincent Calcagni 5/2 17 lbs 10-1/2″ 3/4″ Barre
Brian Chadwick 5/3 19 lbs, 9 ozs 9-1/2″ 3/4″ Orange
Mitchell Chadwick 5/2 21 lbs, 8 ozs 8″ 3/4″ Washington
Damon Collins 5/2 16 lbs, 3 ozs 8-1/2″ 7/8″ Brookfield
Dustin Comstock 5/7 15 lbs, 15 ozs 6″ 1/4″ Orange
Brandon Covey 5/2 19 lbs, 11 ozs 9″ 7/8″ Brookfield
Nathan Covey 5/5 18 lbs, 14 ozs 9-1/4″ 7/8″ Barre
Timothy Donahue 5/7 19 lbs, 15 ozs 10″ 7/8″ Barre
Leslie Drown 5/4 15 lbs, 7 ozs 4-3/4″ 1/4″ East Montpelier
Richard Fielder 5/3 18 lbs, 11 ozs 11+” 1″ East Montpelier
Stephen Ford 5/5 18 lbs, 4 ozs 9-1/4″ 3/4″ Berlin
Douglas Fuller 5/6 15 lbs, 6 ozs 4-1/2″ 1/4″ Berlin
Trevor Grandbois 5/13 14 lbs 5″ 1/2″ Washington
Peter Hall 5/2 19 lbs, 8 ozs 8″ 7/8″ Berlin
Casey Harrington 5/2 18 lbs, 8 ozs 9-1/4″ 1″ Barre
Joseph Hayes 5/14 18 lbs, 12 ozs 8-1/2″ 1″ Moretown
Mark Hersey 5/2 12 lbs, 3 ozs 5″ 1/8″ Groton
Ralph Hewett 5/14 20 lbs, 14 ozs 7-3/4″ 1″ Northfield
Daniel Holland 5/6 13 lbs, 15 ozs 5″ 1/4″ Barre
Daniel Holland 5/6 11 lbs, 2 ozs 4-1/2″ 1/4″ Barre
George Hood 5/20 14 lbs, 2 ozs 4″ 3/8″ Brookfield
George Hood 5/20 13 lbs, 14 ozs 4-3/4″ 3/8″ Brookfield
Douglas Hull 5/2 15 lbs, 10 ozs 7-1/4″ 5/8″ East Montpelier
Douglas Hull 5/21 13 lbs, 12 ozs 7″ 1/4″ East Montpelier
Armand Jalbert 5/4 17 lbs, 6 ozs 8-3/4″ 3/4″ Barre
Armand Jalbert 5/8 13 lbs 3-1/4″ 1/4″ Barre
Anel Jandric 5/7 12 lbs 4″ 1/8″ Calais
Jacob Jarodsky 5/2 17 lbs, 6 ozs 9″ 7/8″ Roxbury
Scott Lamson 5/3 20 lbs 9-3/4″ 1″ Berlin
Scott Lamson 5/11 17 lbs, 8 ozs 10″ 1/2″ Barre
Zebulyn Lane 5/2 15 lbs, 9 ozs 7-1/2″ 1/2″ Chelsea
Brandon Law 5/7 13 lbs, 8 ozs 3-1/2″ 1/4″ Northfield
Alex Lessard 5/2 20 lbs, 6 ozs 10″ 7/8″ Barre
Alex Lessard 5/2 13 lbs, 4 ozs 5″ 1/8″ Williamstown
Douglas Malnati 5/2 20 lbs, 5 ozs 8-3/4″ 1-1/4″ Marshfield
Jeffrey Mclaughlin 5/2 19 lbs 9″ 1″ Corinth
Jeffrey Mclaughlin 5/14 11 lbs, 3 ozs 4-1/2″ 1/8″ East Montpelier
Ray Mcleod 5/24 12 lbs, 8 ozs 6″ 1/2″ Orange
Ray Mcleod 5/24 12 lbs, 6 ozs 6″ 3/8″ Orange
Cameron Merryfield 5/2 20 lbs 9″ 1″ Barre
Mason Otis 5/24 18 lbs, 4 ozs 9-1/4″ 1″ Barre
Eathan Pike 5/21 18 lbs, 12 ozs 9-1/2″ 1/2″ Chelsea
Norman Portalupi 5/6 16 lbs, 15 ozs 8-3/4″ 1″ Williamstown
Joseph Rawson 5/7 14 lbs, 7 ozs 5-1/2″ 1/8″ Barre
Jason Slayton 5/7 18 lbs, 8 ozs 9-1/4″ 1″ Groton
Ryan Vasseur 5/14 17 lbs, 8 ozs 8-1/4″ 1-1/8″ Fayston
George Watt 5/3 13 lbs, 5 ozs 4″ 1/2″ Barre
Joshua Welch 5/14 14 lbs, 10 ozs 5-1/4″ 1/4″ Orange
Geoffrey Wilcox 5/3 19 lbs 9-1/2″ 7/8″ Berlin
George Wild 5/3 19 lbs, 8 ozs 9-1/2″ 7/8″ Orange

View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.