70 Smith Street 
Barre, VT 05641

Spring Turkey Reports, 2023

The advent of online reporting has decreased the numbers of in-person reports and data, but these hunters shared their successes with us. Congratulations!
Jump down to the harvest stats.

114 Reports
Name Date Weight Beard Spur Town
Andrew Adams 5/2 13 lbs 11 ozs 3″ 1/4″ Berlin
James Aja 5/6 17 lbs 3 ozs 8″ 1/4″ Northfield
Marshall Aja 5/13 16 lbs 12 ozs 10-1/2″ 1″ East Montpelier
Calvin Alexander 5/1 19 lbs 4 ozs 9″ 3/4″ Walden
Cody Ashford 5/1 20 lbs 8 ozs 9″ 7/8″ Plainfield
Bradley Austin 5/4 17 lbs 9 ozs 9-3/4″ 1″ Williamstown
Cash Bador 5/6 8 lbs 8-1/4″ 1/2″ Middlesex
Austin Baker 5/1 13 lbs 4″ 1/4″ Brookfield
Larry Beede 5/5 19 lbs 10 ozs 9″ 1″ East Montpelier
Larry Beede 5/12 20 lbs 2 ozs 10-1/2″ 3/4″ Berlin
Nicholas Benson 5/2 20 lbs 9″ 7/8″ Chelsea
Nicholas Benson 5/2 21 lbs 4 ozs 9″ 1-7/8″ Chelsea
Zebulin Bolduc 5/1 19 lbs 4 ozs 8″ 5/8″ Calais
Robert Booth 5/1 17 lbs 8 ozs 9″ 3/4″ Barre
Robert Booth 5/1 17 lbs 14 ozs 9-1/2″ 7/8″ Barre
Anderson Brown 5/15 19 lbs 8 ozs 10-1/2″ 7/8″ Chelsea
Anderson Brown 5/24 17 lbs 12 ozs 7-1/2″ 1″ Chelsea
Vincent Calcagni 5/2 20 lbs 9-1/4″ 1-3/4″ Barre
Mark Cappetta 5/11 18 lbs 1 ozs 9-1/2″ 1-1/8″ Brookfield
Colin Cascadden 5/9 20 lbs 3 ozs 9″ 7/8″ Barre
Mitchell Chadwick 5/1 19 lbs 1 ozs 8-1/2″ 1″ Orange
Mitchell Chadwick 5/2 19 lbs 2 ozs 9-1/4″ 3/4″ Orange
Hunter Chase 5/19 20 lbs 3 ozs 10-1/4″ 1/4″ Barre
Owen Cheney 5/1 15 lbs 1 ozs 4″ 1/4″ Waterbury
Damon Collins 5/3 20 lbs 8-1/2″ 1″ Brookfield
Allen Comstock 5/3 10 lbs 3 ozs 9″ 7/8″ Washington
Brandon Covey 5/3 20 lbs 3 ozs 9″ 1-1/8″ Brookfield
Brandon Covey 5/4 17 lbs 1 ozs 10-1/4″ 7/8″ Brookfield
Gideon Covey 5/5 16 lbs 3 ozs 11+” 1″ Tunbridge
Tristan Covey 5/12 18 lbs 2 ozs 8-1/4″ 1-3/8″ Williamstown
Devon Craig 5/1 15 lbs 1 ozs 8-1/2″ 5/8″ Marshfield
Cameron Currier 5/1 22 lbs 2 ozs 9-1/2″ 1″ East Montpelier
George Di Scala 5/1 11 lbs 6 ozs 3-1/4″ 1/4″ Washington
Christopher Donahue 5/1 18 lbs 4 ozs 9-1/4″ 1″ Williamstown
Christopher Donahue 5/1 16 lbs 6 ozs 9-1/2″ 1-1/4″ Williamstown
Robert Dudley 5/2 21 lbs 8 ozs 8-1/2″ 7/8″ Barre
Devin Duff 5/1 21 lbs 4 ozs 9″ 7/8″ Williamstown
Jeremie Dufresne 5/6 17 lbs 4 ozs 7-1/2″ 1″ Barre
Jeremie Dufresne 5/19 15 lbs 13 ozs 8-1/4″ 3/4″ Barre
Jordan Dunkling 5/5 18 lbs 6 ozs 9″ 1″ East Montpelier
Jordan Dunkling 5/5 15 lbs 15 ozs 8″ 1″ East Montpelier
Caleb Durand 5/1 13 lbs 1 ozs 5-1/4″ 1/4″ Waterbury
Gary Eldred 5/2 20 lbs 10″ 1″ Middlesex
Bernard Emmons 5/11 20 lbs 1 ozs 9″ 1-1/8″ Washington
John Fair 5/12 16 lbs 15 ozs 9-1/4″ 1″ Plainfield
Daniel Farnham 5/6 17 lbs 2 ozs 9-3/4″ 1″ Williamstown
James Farnham 5/6 21 lbs 2 ozs 11+” 1″ Williamstown
Richard Fielder 5/17 16 lbs 8 ozs 7-1/4″ 3/8″ East Montpelier
Thad Flood 5/13 17 lbs 8 ozs 9-1/4″ 1/2″ Plainfield
Brodie Frazier 5/13 12 lbs 10 ozs 5-1/4″ 3/8″ Berlin
Tayler Gerrish 5/6 18 lbs 7 ozs 9-1/2″ 1″ Berlin
George Gross 5/31 15 lbs 9 ozs 9-3/4″ 7/8″ Berlin
Jordan Hanson 5/1 14 lbs 14 ozs 5-1/4″ 1/4″ Berlin
Joseph Hayes 5/13 13 lbs 1 ozs 5″ 1/4″ Moretown
Joseph Hayes 5/13 20 lbs 6 ozs 9-1/2″ 1/2″ Moretown
Charlie Haynes 5/17 17 lbs 9 ozs 8-1/2″ 3/4″ East Montpelier
Carol Hebert 5/19 16 lbs 7 ozs 8-3/4″ 3/4″ Cabot
Matt Henderson 5/1 20 lbs 4 ozs 10″ 7/8″ Barre
Matt Henderson 5/1 15 lbs 8 ozs 10″ 1″ Barre
Randy Henry 5/9 12 lbs 5 ozs 3-1/4″ 1/8″ Barre
Quinn Higgins 5/1 19 lbs 1 ozs 8-3/4″ 3/4″ Brookfield
Douglas Hull 5/12 12 lbs 1 ozs 5-1/2″ 1/8″ East Montpelier
Douglas Hull 5/12 15 lbs 8 ozs 9-1/2″ 3/4″ East Montpelier
Corey Kelley 5/5 21 lbs 2 ozs 8-1/2″ 1″ Royalton
Brady Lamberti 5/13 19 lbs 5 ozs 9″ 1-1/4″ Brookfield
Scott Lamson 5/5 15 lbs 1 ozs 8-1/2″ 7/8″ Berlin
Scott Lamson 5/5 17 lbs 9 ozs 9-1/4″ 7/8″ Berlin
Diane Levin 5/1 20 lbs 6 ozs 9-1/2″ 1-1/8″ Moretown
Brawnson Lewis 5/15 12 lbs 4-1/4″ 0″ Williamstown
Christopher Longhi 5/1 20 lbs 8″ 3/4″ East Montpelier
Christopher Longhi 5/1 14 lbs 12 ozs 8-1/2″ 3/4″ East Montpelier
Jared Lowe 5/1 16 lbs 8 ozs 7-1/4″ 3/4″ East Montpelier
Benjamin Mackinney 5/6 17 lbs 14 ozs 9″ 7/8″ Orange
Benjamin Mackinney 5/6 13 lbs 8 ozs 8″ 3/4″ Orange
Paul Magnan 5/1 23 lbs 12 ozs 11+” 1″ Barre
Douglas Malnati 5/16 18 lbs 9 ozs 9-3/4″ 7/8″ Marshfield
Jeffrey Mclaughlin 5/1 20 lbs 11 ozs 9″ 3/4″ East Montpelier
Christopher Moore 5/5 18 lbs 11 ozs 8″ 7/8″ Barre
Christopher Moore 5/5 13 lbs 1 ozs 3-3/4″ 1/4″ Barre
Taylor Morrison 5/20 18 lbs 4 ozs 9-1/4″ 1″ Brookfield
Wayne Mugford 5/8 19 lbs 7 ozs 8-3/4″ 1″ East Montpelier
Douglas Mureta 5/6 17 lbs 9″ 7/8″ East Montpelier
Adrian Murphy 5/9 19 lbs 8 ozs 8-3/4″ 7/8″ Middlesex
Michael Murphy 5/5 16 lbs 10 ozs 3″ 1/8″ Peacham
Douglas Murray 5/1 12 lbs 2″ 0″ Brookfield
Andrew Myers 5/9 11 lbs 2 ozs 9-1/2″ 3/8″ Plainfield
David Oles 5/1 18 lbs 1 ozs 9″ 1″ Orange
David Oles 5/15 17 lbs 12 ozs 10″ 1″ Berlin
Richard Otis 5/1 20 lbs 12 ozs 11+” 1-1/8″ Barre
Donovan Parrott 5/18 18 lbs 9″ 3/4″ Berlin
Attilio Perantoni 5/5 13 lbs 5 ozs 4″ 1/4″ Brookfield
Matteo Perantoni 5/5 13 lbs 5 ozs 2-1/4″ 1/4″ Brookfield
Matteo Perantoni 5/13 14 lbs 7 ozs 8-1/2″ 3/4″ Brookfield
Stephen Piro 5/19 13 lbs 13 ozs 5-1/2″ 1/4″ Berlin
Andre Provost 5/4 17 lbs 6 ozs 4-3/4″ 3/8″ Cabot
Kyle Richardson 5/2 17 lbs 8 ozs 9-1/4″ 3/4″ Calais
Cody Roya 5/6 13 lbs 4 ozs 4-1/2″ 1/4″ Williamstown
Robert Ryan 5/1 22 lbs 4 ozs 7-1/4″ 3/4″ East Montpelier
Stephen Sherman 5/3 15 lbs 6 ozs 5-1/4″ 1/4″ Plainfield
Thomas Smith 5/3 18 lbs 14 ozs 8-1/4″ 1/2″ Williamstown
Travis Steijger 5/3 11 lbs 2 ozs 2-1/4″ 1/4″ Plainfield
Gabe Van Orman 5/20 20 lbs 10-1/4″ 1″ Barre
Joseph Vandette 5/10 20 lbs 4 ozs 8″ 5/8″ Middlesex
Wade Vangorden 5/1 12 lbs 14 ozs 9-1/4″ 5/8″ East Montpelier
Ryan Vasseur 5/4 16 lbs 2 ozs 8-1/2″ 3/4″ Fayston
Ryan Vasseur 5/5 20 lbs 1 ozs 8″ 1″ Fayston
Craig Walker 5/2 21 lbs 4-1/4″ 1/8″ East Montpelier
Craig Walker 5/2 20 lbs 3-1/4″ 1/8″ East Montpelier
Gerald Washburn 5/20 16 lbs 1 ozs 8″ 7/8″ Chelsea
George Watt 5/1 16 lbs 6 ozs 8-1/2″ 3/4″ Barre
Tyler Whalen 5/4 21 lbs 9 ozs 9-1/2″ 1-1/4″ Worcester
George Wild 5/13 18 lbs 4 ozs 8-1/2″ 5/8″ Orange
George Wild Jr 5/2 17 lbs 10 ozs 8-1/4″ 7/8″ Orange
Brian Zola 5/20 16 lbs 14 ozs 9-1/2″ 1″ Calais

View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.