Name (24 reports) |
Date | Weight | Points | Town |
Nicholas Benson | 10/28 | 118 | Doe | Dorset |
Nicholas Benson | 12/6 | 118 | 3 | Hancock |
Jared Blakely | 10/28 | 120 | Doe | Barre |
Gregory Cahill | 12/10 | 147 | 8 | Woodbury |
Dakota Clark | 12/11 | 114 | 7 | East Montpelier |
Joseph Codling | 12/5 | 111 | Doe | Marshfield |
Kenneth Davison | 10/29 | 117 | Doe | Williamstown |
Brian Dunbar | 10/28 | 115 | Doe | East Montpelier |
Tristan Dunster | 10/30 | 104 | Doe | Waterbury |
Troy Francis | 10/27 | 109 | Doe | Fayston |
David Ide | 12/8 | — | 8 | Berlin |
Peter Kerby-Miller | 10/28 | 98 | Doe | Middlesex |
Roy Kilburn | 12/4 | 118 | Doe | Berlin |
Christopher Longhi | 12/5 | 110 | Doe | East Montpelier |
Christopher McNamara | 10/27 | 119 | Doe | Barre |
Norman Morrison | 12/5 | 118 | Doe | Williamstown |
David Oles | 12/9 | 108 | Doe | Barre |
Richard Otis | 10/30 | 118 | Doe | Barre |
Tyler Pepin | 12/3 | 125 | 6 | Barre |
Robert Salter | 10/28 | 115 | Doe | Plainfield |
Sidney Slayton | 12/8 | 115 | Doe | Barre |
Brandon Tessier | 12/11 | 109 | Doe | Barre |
Christopher Wade | 10/29 | 106 | Doe | Williamstown |
Gary Wills | 12/11 | 100 | Doe | Middlesex |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.