<
Name (15 Reports) | Date | Weight | Town | Implement |
Gary Brown | 9/25 | 180 | Moretown | Firearm |
Shane Cooke | 10/8 | 71 | Montpelier | Bow |
Michael Covey | 9/27 | 125 | Huntington | Firearm |
Devon Craig | 9/15 | 205 | Marshfield | Firearm |
Randy Dow | 11/14 | 87 | Waterbury | Firearm |
Jeremy Fleury | 9/10 | 176 | Williamstown | Firearm |
Mark Garrand | 10/8 | 167 | Williamstown | Crossbow |
Brandon Huntington | 9/7 | 143 | Randolph | Firearm |
William Huntsman | 11/22 | 121 | Middlesex | Firearm |
Ethan Juiffre | 10/25 | — | Middlesex | Firearm |
Roy Kilburn | 10/6 | 142 | Berlin | Bow |
Anthony Lacasse | 9/29 | 279 | East Montpelier | Firearm |
Ray Mcleod | 9/2 | 126 | Berlin | Firearm |
Ryan Vasseur | 9/3 | 105 | East Montpelier | Firearm |
Gregory White | 10/4 | 96 | Randolph | Bow |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.