Bear Reports, 2022
Congratulations, and thank you for sharing your successes with us! Jump down to the harvest stats.
Name (29 reports) | Date | Weight | Town | Implement |
Maynard Bartlett | 10/19 | 141 | Barre | Firearm |
Parker Belisle | 9/15 | 131 | Berlin | Firearm |
Tylor Bigras | 10/2 | 131 | East Montpelier | Bow |
Cole Bliss | 10/6 | 104 | Calais | Crossbow |
James Boudreault | 10/27 | 124 | Williamstown | Muzzleloader |
Tim Carrier | 10/24 | 149 | Richmond | Firearm |
Michael Covey | 9/17 | 96 | Huntington | Firearm |
Devon Craig | 10/4 | 190 | Marshfield | Crossbow |
Douglas Duff | 10/11 | 179 | Williamstown | Firearm |
Jesse Eckart | 10/26 | 102 | Worcester | Firearm |
Brody Edson | 9/3 | 83 | Barre | Firearm |
Bernard Emmons | 11/4 | 83 | Washington | Crossbow |
George Fox | 9/2 | 85 | Moretown | Firearm |
Benjamin Hebert | 10/23 | 102 | Williamstown | Firearm |
Dave Hutchinson | 10/12 | 133 | Williamstown | Bow |
Steven Jones | 9/15 | 97 | Williamstown | Firearm |
Garrett Laperle | 9/4 | 100 | Braintree | Firearm |
Timothy Leboeuf | 10/4 | 141 | Moretown | Firearm |
Mark Little | 10/5 | 139 | East Montpelier | Firearm |
Dustin Messier | 10/11 | 130 | Brookfield | Crossbow |
Caleb Morvan | 10/31 | 128 | Northfield | Bow |
Douglas Murray | 10/11 | 184 | Brookfield | Firearm |
Gary Pletzer | 10/8 | 142 | Barre | Crossbow |
Christopher Powers | 10/14 | — | East Montpelier | Firearm |
Troy Ripley | 10/13 | 248 | Stowe | Crossbow |
Christopher Sanborn | 9/7 | 139 | Barre | Firearm |
Douglas Scott | 9/1 | 165 | East Montpelier | Firearm |
Tyler Senecal | 9/17 | 113 | Montpelier | Firearm |
Aaron Tucker | 10/23 | 339 | Washington | Bow |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.