Bear Reports, 2023
Congratulations, and thank you for sharing your successes with us! Jump down to the harvest stats.
Name | Date | Weight | Town | Implement |
Cliff Bader | 9/15 | 138 | Worcester | Firearm |
Thomas Bolduc | 9/9 | 120 | Middlesex | Firearm |
Keith Herman | 9/2 | 241 | Stowe | Firearm |
Steven Jones | 9/9 | 75 | Williamstown | Firearm |
Camden Pierce | 9/17 | 112 | Craftsbury | Firearm |
David Valsangiacomo (age 14) | 9/2 | 254 | ||
Donald Vasseur | 9/12 | 129 | Fayston | Firearm |
David Yeatman | 9/15 | 276 | Stowe | Firearm |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.