Bear Reports, 2021
Congratulations, and thank you for sharing your successes with us! Jump down to the harvest stats.
Name (22 Reports) | Date | Weight | Town | Implement |
Calvin Alexander | 9/11 | 185 | Cabot | Firearm |
Cliff Bader | 10/17 | 302 | Worcester | Firearm |
Andrew Bonanno | 9/3 | 290 | Middlesex | Firearm |
Chad Borofsky | 10/15 | 247 | Warren | Bow |
Penny Cahill | 11/11 | 221 | Woodbury | Firearm |
George Campbell | 10/15 | — | East Montpelier | Crossbow |
Robert Connolly | 11/1 | 144 | Worcester | Firearm |
James Farnham | 9/2 | 176 | Stowe | Firearm |
Jason Fleury | 9/1 | 127 | Stowe | Firearm |
Adam Grant | 10/24 | 160 | Wolcott | Crossbow |
Aaron Holmgren | 10/10 | 207 | Barton | Firearm |
Douglas Hull | 11/5 | 217 | East Montpelier | Crossbow |
Edmond Joyal | 10/27 | 135 | Williamstown | Firearm |
Ethan Juiffre | 11/14 | 95 | Middlesex | Firearm |
Stephen Juiffre | 11/13 | 112 | Middlesex | Firearm |
William Lowe | 10/22 | 186 | Cabot | Crossbow |
Walter Martin | 11/11 | 177 | Worcester | Firearm |
Kadence Morrie | 9/1 | 117 | Middlesex | Firearm |
Mark Palmer | 11/19 | 251 | Bolton | Firearm |
Jessica Scott | 10/27 | 127 | Plainfield | Bow |
Konnor Shea | 11/13 | 86 | Bolton | Firearm |
Mark Tillinghast | 10/16 | 130 | Middlesex | Firearm |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.