Name (21 Reports) | Date | Weight | Beard | Spur | Town | Implement |
Marshall Aja | 10/8 | 7 lb 2 oz | 0 | 0 | Barre | Bow |
Nicholas Benson | 10/22 | 8 lb 3 oz | 0 | 0 | Brookfield | Shotgun |
Thomas Blondin | 10/30 | 17 lb 0 oz | 3-1/2″ | 1/8″ | Randolph | Shotgun |
Bear Blood | 10/29 | 17 lb 12 oz | 8-1/2″ | 7/8″ | Plainfield | Shotgun |
Jason Boivin | 10/14 | 17 lb 4 oz | 5″ | 3/4″ | Barre | Crossbow |
Henry Booth | 10/22 | 17 lb 3 oz | 6″ | 1/2″ | Barre | Shotgun |
Nick Boudreault | 10/29 | 9 lb 10 oz | 0 | 0 | Middlesex | Crossbow |
Samuel Brett | 10/22 | 8 lb 4 oz | 0 | 0 | Middlesex | Shotgun |
Jeffrey Chadwick | 10/28 | 16 lb 5 oz | 9-1/4″ | 1″ | Northfield | Shotgun |
George Clain | 10/24 | 17 lb 3 oz | 8″ | 3/4″ | Barre | Shotgun |
Eric Cooper | 10/22 | 9 lb 8 oz | 0 | 0 | Middlesex | Bow |
Brent Duff | 10/2 | 16 lb 2 oz | 7-3/4″ | 3/4″ | Barre | Crossbow |
Joseph Hayes | 10/29 | 17 lb 11 oz | 8″ | 7/8″ | Moretown | Shotgun |
Christopher Herring | 10/27 | 18 lb 4 oz | 7″ | 3/8″ | Berlin | Shotgun |
Andrew Myers | 10/10 | 18 lb 13 oz | 6″ | 5/8″ | Williamstown | Crossbow |
Benjamin Phillips | 10/23 | 16 lb 15 oz | 1/2″ | 1/2″ | East Montpelier | Shotgun |
Colton Richardson | 10/23 | 10 lb 4 oz | 0 | 0 | Calais | Shotgun |
Christopher Sanborn | 10/30 | 10 lb 0 oz | 0 | 0 | Randolph | Shotgun |
Daniel Shangraw | 10/23 | 10 lb 0 oz | 0 | 0 | Williamstown | Shotgun |
Stephen Sherman | 10/18 | 9 lb 8 oz | 0 | 0 | Orange | Crossbow |
Jennie Stevens | 10/23 | 9 lb 11 oz | 0 | 0 | Williamstown | Shotgun |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.