Archery Deer Reports, 2021
Congratulations to all successful archery hunters, including those who chose not to be photographed, and others who made their own reports online. Jump down to the harvest stats of those reported here.
Name (96, FINAL) | Date | Weight | Points | Town | Implement |
Marshall Aja | 10/8 | 104 | 5 | Montpelier | Bow |
Kenneth Alger | 10/2 | — | BB | Barre | Crossbow |
Rodney Aseltine | 12/9 | 100 | Doe | East Montpelier | Crossbow |
Joseph Bayne IV | 10/1 | 110 | Doe | Cabot | Crossbow |
Joseph Blais | 10/1 | 89 | Doe | Plainfield | Crossbow |
Donald Boudreau | 10/8 | 100 | Doe | Brookfield | Crossbow |
Brian Bristow | 10/1 | 167 | 4 | Williamstown | Crossbow |
Charles Brown | 10/3 | 87 | Doe | Barre | Crossbow |
Mark Browning | 11/11 | 95 | Doe | East Montpelier | Crossbow |
Justin Butler | 10/23 | 120 | Doe | Moretown | Bow |
Vincent Calcagni | 10/30 | 145 | 4 | Barre | Crossbow |
Bernard Chenette | 10/3 | — | Doe | Barre | Crossbow |
John Chioldi | 10/28 | 99 | Doe | Williamstown | Crossbow |
Christopher Cleary | 11/4 | 98 | Doe | Berlin | Crossbow |
John Clement | 10/11 | 91 | Doe | Barre | Crossbow |
Allen Comstock | 11/10 | 101 | Doe | Washington | Crossbow |
Leo Corbeil | 10/19 | 129 | Doe | Stowe | Crossbow |
Devon Cota | 10/3 | 123 | Doe | Washington | Bow |
Kenneth Davison | 12/10 | 95 | Doe | Barre | Crossbow |
Aiden Derby | 10/4 | 114 | Doe | Hardwick | Crossbow |
Charles Dindo | 10/25 | 121 | 3 | Barre | Crossbow |
Brady Donahue | 10/4 | 104 | Doe | Williamstown | Bow |
Marke Englert | 10/22 | 134 | Doe | Williamstown | Crossbow |
Blake Fecteau | 10/1 | 88 | Doe | Barre | Crossbow |
Cameron Fitzgerald | 11/10 | 144 | 6 | Williston | Bow |
Jeremy Fleury | 10/1 | 135 | 5 | Williamstown | Crossbow |
Jeremy Fleury | 10/29 | 98 | Doe | Williamstown | Crossbow |
Kyle Fleury | 12/6 | — | Doe | Williamstown | Crossbow |
Hunter Foster | 10/20 | 109 | Doe | Barre | Crossbow |
Timothy Frazier | 10/10 | 125 | 8 | Berlin | Crossbow |
Kellen George | 10/1 | 114 | 4 | Orange | Crossbow |
George Gilbert | 10/21 | 104 | Doe | Williamstown | Crossbow |
Colby Gingras | 10/2 | 119 | Doe | Williamstown | Bow |
Justin Hale | 10/7 | 105 | Doe | Montpelier | Crossbow |
Matt Henderson | 10/5 | 110 | Doe | Barre | Crossbow |
Joanne Herring | 10/25 | 150 | 5 | Middlesex | Crossbow |
Logan Hutchins | 10/23 | 109 | Doe | East Montpelier | Crossbow |
Corey Isham | 10/18 | 115 | Doe | Barre | Bow |
Monty Karr | 11/9 | 100 | Doe | Calais | Crossbow |
Martin Kelley | 11/12 | 122 | 3 | Berlin | Crossbow |
Roy Kilburn | 10/7 | 130 | 6 | Berlin | Bow |
Jason King | 11/29 | 100 | Doe | Barre | Crossbow |
Jason King | 12/1 | 95 | Doe | Barre | Crossbow |
Daniel Kiniry | 10/15 | 109 | Doe | Barre | Crossbow |
Kenneth Kulis | 10/14 | 100 | Doe | Barre | Crossbow |
Kenneth Kulis | 12/9 | 96 | Doe | Barre | Crossbow |
Scott Lamson | 10/18 | 124 | Doe | Berlin | Crossbow |
Scott Lamson | 11/30 | 134 | 7 | Orange | Crossbow |
Connor Lang | 10/6 | 103 | Doe | Grand Isle | Bow |
Jesse Laquerre | 12/3 | — | Doe | East Montpelier | Crossbow |
Mark Little | 12/14 | 106 | Doe | East Montpelier | Crossbow |
Maurice Martineau | 11/30 | 86 | Doe | Montpelier | Crossbow |
Travis Mcallister | 11/3 | 161 | 7 | Moretown | Crossbow |
Patrick McCoy | 10/24 | 159 | 7 | East Montpelier | Crossbow |
George Mcdowell | 11/5 | 111 | Doe | Montpelier | Crossbow |
Chad Mcgowan | 11/4 | 139 | 5 | Barre | Bow |
Ray Mcleod | 10/5 | 90 | Doe | East Montpelier | Crossbow |
Joseph Metayer | 10/6 | 125 | Doe | Waterbury | Crossbow |
Jason Mobley | 10/23 | 111 | Doe | Chelsea | Crossbow |
Mark Moran | 10/2 | 112 | Doe | Barre | Crossbow |
Jeffrey Mugford | 10/27 | 140 | 6 | Berlin | Crossbow |
Keith Murphy | 11/11 | 90 | Doe | Middlesex | Bow |
Anthony Nadeau | 10/31 | 89 | Doe | Williamstown | Crossbow |
Jody Nelson | 10/8 | 147 | 7 | Middlesex | Crossbow |
Guy Norwood | 10/1 | 135 | 8 | Barre | Crossbow |
Guy Norwood | 10/24 | 100 | Doe | Barre | Crossbow |
Mason Otis | 10/13 | 100 | Doe | Barre | Crossbow |
Anthony Ottoni | 10/1 | 128 | 5 | Berlin | Crossbow |
Anthony Ottoni | 10/2 | 101 | Doe | Berlin | Crossbow |
Aaron Pacetti | 10/2 | 105 | Doe | Williamstown | Bow |
Jordan Pepin | 10/29 | 137 | Doe | Barre | Bow |
Holden Poirier | 10/27 | 150 | 4 | Williamstown | Bow |
Douglas Pratt | 11/30 | 122 | Doe | Waterbury | Crossbow |
Leon Rascoe | 10/28 | 95 | Doe | East Montpelier | Crossbow |
James Richardson | 12/2 | 153 | Doe | East Montpelier | Crossbow |
Mindi Richardson | 10/28 | 122 | Doe | Worcester | Crossbow |
Ricky Richardson | 10/1 | 84 | Doe | Montpelier | Crossbow |
Ricky Richardson | 10/28 | 93 | Doe | Middlesex | Crossbow |
Kenneth Robinson | 10/2 | 124 | Doe | Sharon | Crossbow |
Jeffrey Rounds | 11/5 | 154 | 4 | Middlesex | Crossbow |
Jeffrey Rounds | 12/12 | 113 | Doe | Middlesex | Crossbow |
Cedric Sanborn | 11/9 | 119 | 4 | Barre | Crossbow |
Stephen Sherman | 10/19 | 111 | Doe | Williamstown | Crossbow |
Stephen Sherman | 12/8 | 97 | Doe | Williamstown | Crossbow |
Lanny Slayton | 10/12 | 103 | 2 | Waterbury | Crossbow |
Lanny Slayton | 10/27 | 108 | Doe | Waterbury | Crossbow |
Shawnn Touchette | 10/3 | 104 | Doe | Waterbury | Crossbow |
Zebulon Towne | 10/4 | 149 | 8 | Duxbury | Crossbow |
Pierre Trepanier | 10/1 | 94 | Doe | Barre | Crossbow |
Aaron Tucker | 10/27 | 151 | 7 | Barre | Bow |
David Valsangiacomo | 10/4 | 131 | Doe | Barre | Bow |
Joseph Vandette | 10/23 | 92 | Doe | Middlesex | Crossbow |
Gary Wills | 11/10 | 90 | Doe | Middlesex | Crossbow |
Ronny Winters | 10/27 | 121 | Doe | Washington | Crossbow |
James Young | 12/1 | 110 | Doe | Moretown | Crossbow |
Christopher Zardas | 10/1 | 104 | Doe | Barre | Bow |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.