Archery Deer Reports, 2020
Congratulations to these successful hunters. Jump down to the harvest stats.
A total of 200 archery deer were reported to us, compared with 2019’s total of 136 in both seasons.
Name | Date | Weight | Points | Town | Implement |
Benjamin Abare | 10/13 | 112 | Doe | Waterbury | Crossbow |
Benjamin Abare | 11/3 | 135 | Doe | Waterbury | Crossbow |
James Aja | 10/10 | 91 | Doe | Montpelier | Bow |
Jason Allen | 10/18 | 120 | Doe | Williamstown | Bow |
Steven Allen | 10/25 | 115 | Doe | Barre | Crossbow |
William Anderson | 10/1 | 158 | 8 | Moretown | Crossbow |
Jacob Austin | 10/2 | 109 | Doe | Middlesex | Bow |
Richard Avery | 12/3 | 153 | 8 | Duxbury | Crossbow |
Gary Bailey | 10/8 | 97 | Doe | East Montpelier | Crossbow |
Michael Baril | 10/13 | — | BB | Barre | Crossbow |
Tylor Bigras | 12/1 | 96 | Doe | East Montpelier | Crossbow |
Raymond Bisson | 10/18 | — | Doe | Barre | Crossbow |
Raymond Bisson | 10/28 | — | Doe | Barre | Crossbow |
Joseph Blais | 10/2 | 124 | 3 | Plainfield | Crossbow |
Bruce Boisvert | 10/1 | 116 | Doe | Barre | Crossbow |
James Boudreault | 10/19 | 102 | Doe | Williamstown | Crossbow |
Brian Bristow | 10/1 | 98 | Doe | Williamstown | Crossbow |
Brian Bristow | 10/6 | 146 | 8 | Williamstown | Crossbow |
Jeffrey Brooks | 10/18 | 103 | Doe | Plainfield | Bow |
Anderson Brown | 10/9 | 107 | Doe | Williamstown | Bow |
Mark Browning | 10/1 | 90 | Doe | Barre | Crossbow |
Anthony Campbell | 10/29 | 169 | 7 | Barre | Crossbow |
Rodney Campbell | 11/9 | — | BB | Calais | Crossbow |
Richard Canas | 10/14 | 112 | Doe | Williamstown | Crossbow |
Jared Carrier | 11/6 | 128 | 4 | Colchester | Bow |
John Chioldi | 11/13 | 70 | BB | Barre | Crossbow |
Douglas Chouinard | 10/24 | 131 | Doe | Newbury | Crossbow |
Tory Chouinard | 10/21 | 92 | Doe | Barre | Crossbow |
Blake Clark | 10/1 | 95 | Doe | Williamstown | Bow |
Keith Clark | 10/30 | 115 | Doe | Williamstown | Crossbow |
Allen Comstock | 10/3 | 178 | 6 | Washington | Crossbow |
Christopher Connor | 10/18 | 108 | Doe | East Montpelier | Bow |
Kyle Cooke | 12/11 | 96 | Doe | Montpelier | Bow |
Shane Cooke | 10/19 | 117 | Doe | Montpelier | Bow |
Shane Cooke | 12/9 | 90 | Doe | Montpelier | Bow |
Gary Daudelin | 10/4 | 109 | Doe | Middlesex | Crossbow |
Nicholas Davis | 10/20 | 100 | Doe | Middlesex | Bow |
Steve Davis | 10/18 | 107 | Doe | Orange | Crossbow |
Kenneth Davison | 10/6 | 100 | Doe | Barre | Crossbow |
Kenneth Davison | 11/6 | 100 | Doe | Barre | Crossbow |
Kenneth Davison | 12/5 | 120 | Doe | Barre | Crossbow |
Randy Defrain | 10/30 | 85 | Doe | East Montpelier | Bow |
Jeffrey Desrochers | 10/4 | 121 | Doe | Elmore | Bow |
Maximus Dexter | 10/15 | 91 | Doe | Williamstown | Bow |
Charles Dindo | 10/6 | 119 | 3 | Barre | Crossbow |
Robert Dindo | 10/14 | 143 | 8 | Montpelier | Crossbow |
Dale Dubois | 12/13 | 80 | Doe | Barre | Crossbow |
Dale Dubois | 10/18 | 70 | BB | Barre | Crossbow |
Evan Dudley | 10/18 | 104 | Doe | Barre | Crossbow |
Jerry Dunbar | 10/24 | 143 | 5 | Barre | Crossbow |
Jerry Dunbar | 12/10 | — | Doe | Barre | Crossbow |
Tristan Dunster | 10/7 | 115 | Doe | Waterbury | Crossbow |
Lance Duquette | 10/15 | 102 | Doe | Barre | Crossbow |
Ashley Duranleau | 10/3 | 95 | Doe | Barre | Crossbow |
Ashley Duranleau | 10/23 | 161 | 7 | Barre | Crossbow |
Richard Emmons | 10/3 | 117 | Doe | Middlesex | Crossbow |
Richard Emmons | 10/21 | 98 | Doe | Middlesex | Crossbow |
Richard Emmons | 11/1 | 128 | 4 | Middlesex | Crossbow |
Michael Erwin | 10/4 | 100 | 2 | Waterbury | Crossbow |
Jason Fecteau | 11/12 | 82 | Doe | Barre | Crossbow |
Robert Fitzsimmons | 10/1 | 152 | 8 | Pawlet | Crossbow |
Bradley Fleury | 11/9 | 143 | Doe | Calais | Crossbow |
Bradley Fleury | 12/7 | 103 | Doe | Montpelier | Crossbow |
Clifton Fleury | 10/13 | 132 | 5 | Middlesex | Crossbow |
Kyle Fleury | 10/2 | 117 | Doe | Williamstown | Crossbow |
Kyle Fleury | 10/25 | — | Doe | Williamstown | Crossbow |
Ryan Foss | 10/1 | 130 | 6 | Barre | Crossbow |
Brodie Frazier | 10/14 | 104 | Doe | Berlin | Crossbow |
Ronald Frederick | 10/16 | 107 | Doe | Orange | Crossbow |
Timothy French | 10/1 | 141 | 6 | Barre | Bow |
Nathan Fuller | 10/31 | 111 | Doe | Montpelier | Crossbow |
Mark Garrand | 10/1 | 103 | Doe | Berlin | Crossbow |
Mark Garrand | 10/6 | 116 | Doe | Berlin | Crossbow |
David Gauthier | 11/3 | 115 | Doe | Plainfield | Crossbow |
Kellen George | 10/1 | 103 | Doe | Orange | Crossbow |
Tayler Gerrish | 10/4 | 115 | Doe | Berlin | Bow |
Michael Gillis | 10/1 | 138 | 5 | Middlesex | Crossbow |
Colby Gingras | 10/12 | 100 | Doe | Barre | Crossbow |
Landon Glaser-west | 11/2 | 94 | Doe | East Montpelier | Bow |
Trevor Grandbois | 10/2 | 115 | Doe | Washington | Crossbow |
Trevor Grandbois | 10/18 | 140 | 2 | Washington | Crossbow |
Ryan Grandfield | 10/4 | — | BB | East Montpelier | Crossbow |
Burton Green | 10/17 | 136 | 6 | Berlin | Bow |
Cayden Green | 12/3 | 117 | Doe | Barre | Bow |
Cayden Green | 12/10 | 103 | Doe | East Montpelier | Crossbow |
Harold Hallock | 10/7 | 157 | 6 | Ryegate | Crossbow |
Harold Hallock | 10/14 | 90 | Doe | Ryegate | Crossbow |
Robert Halpin | 10/12 | 90 | Doe | Moretown | Crossbow |
Jamison Haskins | 10/10 | 77 | Doe | Barre | Bow |
Carol Hebert | 10/5 | 137 | 8 | Barre | Crossbow |
James Hebert | 10/5 | 103 | Doe | Williamstown | Crossbow |
John Hebert | 10/8 | 115 | Doe | Barre | Bow |
Matt Henderson | 10/12 | 104 | Doe | Williamstown | Crossbow |
Rylan Hess | 10/1 | 104 | Doe | East Montpelier | Bow |
Quinn Higgins | 10/2 | 97 | Doe | Williamstown | Crossbow |
Dominick Hough | 12/4 | 105 | Doe | Barre | Bow |
Travis Hulbert | 10/11 | 110 | Doe | Chelsea | Bow |
Douglas Hull | 10/19 | 104 | Doe | East Montpelier | Crossbow |
Logan Hutchins | 11/5 | 65 | BB | Orange | Crossbow |
Logan Hutchins | 11/30 | — | BB | East Montpelier | Crossbow |
Richard Jacobs | 10/11 | 118 | Doe | Williamstown | Crossbow |
William Jordan | 11/4 | 70 | Doe | Montpelier | Bow |
Jacob Joslin | 10/15 | 107 | Doe | East Montpelier | Crossbow |
Jacob Joslin | 10/19 | 107 | Doe | East Montpelier | Crossbow |
Jacob Joslin | 10/21 | 131 | Doe | East Montpelier | Crossbow |
Monty Karr | 12/9 | 113 | Doe | Montpelier | Crossbow |
Roy Kilburn | 11/12 | 126 | 4 | Berlin | Bow |
Jason King | 10/10 | 123 | Doe | Barre | Bow |
Jason King | 10/14 | 107 | Doe | Barre | Crossbow |
Jason King | 11/2 | 151 | 4 | Barre | Crossbow |
Alfred Ladd | 10/4 | 115 | Doe | Berlin | Crossbow |
Randy Lamberti | 10/1 | 107 | Doe | Chelsea | Bow |
Justin Lanfranconi | 10/3 | 117 | Doe | Williamstown | Bow |
Benjamin Lange | 10/7 | 102 | Doe | East Montpelier | Crossbow |
Mark Laperle | 10/17 | 156 | 6 | Berlin | Crossbow |
Scott Lavigne | 10/13 | 170 | 8 | East Montpelier | Crossbow |
Luke Leboeuf | 10/1 | 108 | Doe | Moretown | Bow |
Brawnson Lewis | 10/4 | 108 | Doe | Williamstown | Crossbow |
Anthony Long | 10/5 | 96 | BB | Fayston | Crossbow |
Eric Lozier | 11/7 | 89 | Doe | Barre | Bow |
Kevin Lyons | 10/2 | 104 | Doe | East Montpelier | Bow |
Kevin Lyons | 10/5 | 120 | Doe | Montpelier | Bow |
Micheal Macaskill | 10/15 | 94 | Doe | Williamstown | Bow |
Kolby Macauley | 10/2 | 131 | 4 | Barre | Crossbow |
Kolby Macauley | 10/4 | 89 | Doe | Barre | Crossbow |
Frank Malnati | 10/5 | — | Doe | Barre | Crossbow |
Jeffrey Mannings | 10/5 | 108 | Doe | Washington | Crossbow |
Neil Martel | 10/4 | 149 | 5 | East Montpelier | Crossbow |
John Mason | 10/4 | 86 | Doe | Middlesex | Crossbow |
Ryan McCall | 11/2 | 111 | Doe | Montpelier | Bow |
George Mcdowell | 10/5 | 87 | Doe | Middlesex | Crossbow |
Chad McGowan | 11/6 | 140 | 9 | Barre | Crossbow |
Lynn Mcnamara | 10/12 | 122 | 4 | Middlesex | Crossbow |
Lynn Mcnamara | 10/30 | 95 | Doe | Middlesex | Crossbow |
Lynn Mcnamara | 11/9 | 70 | Doe | Middlesex | Crossbow |
Ronald Mercier | 10/4 | 100 | 3 | Williamstown | Crossbow |
Adam Miller | 12/12 | 104 | Doe | Williamstown | Crossbow |
Mark Moran | 10/1 | 136 | 7 | Barre | Crossbow |
Sam Myers | 10/4 | 119 | Doe | East Montpelier | Crossbow |
Anthony Nadeau | 10/11 | 123 | Doe | Williamstown | Crossbow |
Joshua Nelson | 11/11 | 116 | Doe | Waterbury | Crossbow |
Michael Nisen | 10/12 | 142 | 6 | Brookfield | Crossbow |
Guy Norwood | 10/1 | 147 | 7 | Barre | Bow |
David Oles | 10/5 | 143 | 4 | Barre | Crossbow |
Gerard Otis | 10/3 | 107 | Doe | Barre | Crossbow |
Marcel Otis | 10/6 | 100 | Doe | Barre | Crossbow |
Mason Otis | 10/3 | 115 | Doe | Barre | Bow |
Gilles Owen | 10/2 | 138 | Doe | Barre | Bow |
William Patno | 10/31 | 109 | Doe | Montpelier | Crossbow |
Dillon Pecor | 10/9 | 90 | Doe | East Montpelier | Crossbow |
Attilio Perantoni | 10/25 | 117 | Doe | Barre | Bow |
Matthew Percy | 10/11 | 100 | Doe | Stowe | Bow |
John Picard | 11/13 | 140 | 8 | Middlesex | Crossbow |
Erik Poitras | 10/20 | 113 | Doe | Berlin | Bow |
Michael Preedom | 10/5 | 86 | Doe | Northfield | Crossbow |
Susan Preedom | 10/2 | 108 | 3 | Waterbury | Crossbow |
Troy Preti | 10/5 | 111 | Doe | Brookfield | Crossbow |
Francis Putney | 10/29 | 103 | Doe | Williamstown | Crossbow |
Christopher Raspe | 10/1 | 137 | 4 | Barre | Crossbow |
Kyle Richardson | 10/25 | 167 | 6 | East Montpelier | Bow |
Robert Richert | 12/4 | 113 | Doe | Berlin | Crossbow |
Bradley Romeo | 10/30 | 108 | Doe | Barre | Bow |
Cameron Royce | 10/1 | 103 | Doe | Barre | Bow |
Kaj Samsom | 10/1 | 76 | Doe | Montpelier | Crossbow |
Arthur Savard | 10/20 | 78 | Doe | Montpelier | Crossbow |
Charles Sawyer | 10/12 | 100 | Doe | Orange | Crossbow |
Charles Sawyer | 11/4 | 111 | Doe | East Montpelier | Crossbow |
Randall Sayers | 10/4 | 100 | Doe | Montpelier | Crossbow |
Durane Scribner | 10/10 | — | BB | Berlin | Crossbow |
Durane Scribner | 10/22 | 92 | Doe | Orange | Crossbow |
Clarence Shedd | 10/11 | 151 | 4 | Williamstown | Crossbow |
Lanny Slayton | 10/9 | — | BB | Barre | Crossbow |
Lanny Slayton | 10/21 | 109 | Doe | Waterbury | Bow |
Sidney Slayton | 10/6 | 102 | Doe | Barre | Crossbow |
Sidney Slayton | 10/19 | 110 | Doe | Orange | Crossbow |
Gregory Stowe | 10/5 | 130 | Doe | Barre | Bow |
Paul Thayer | 10/8 | 103 | Doe | East Montpelier | Crossbow |
Micheal Thresher | 12/10 | 65 | Doe | Marshfield | Crossbow |
Peter Thurston | 10/1 | 95 | Doe | East Montpelier | Crossbow |
Mark Tillinghast | 12/3 | 108 | Doe | Barre | Crossbow |
Zebulon Towne | 10/2 | 111 | Doe | Cabot | Crossbow |
Zebulon Towne | 10/27 | 70 | Doe | Duxbury | Crossbow |
Andrew Trayah | 10/12 | 100 | Doe | Milton | Crossbow |
Ulric Tremblay | 10/4 | 105 | Doe | Barre | Crossbow |
Pierre Trepanier | 10/8 | 102 | Doe | Barre | Crossbow |
Pierre Trepanier | 10/9 | 92 | Doe | Barre | Crossbow |
Shannon Triplett | 10/24 | 76 | Doe | Montpelier | Crossbow |
David Trombley | 10/5 | 94 | Doe | Montpelier | Crossbow |
David Trombley | 10/6 | 109 | 5 | Montpelier | Crossbow |
Gilbert Vanderbush | 10/8 | 92 | Doe | Middlesex | Bow |
Scott Vanderbush | 11/12 | 134 | 4 | Middlesex | Crossbow |
John Vass | 10/8 | 102 | Doe | Bethel | Crossbow |
Donald Vasseur | 10/30 | 111 | Doe | Fayston | Crossbow |
Thomas Vigeant | 10/18 | 111 | Doe | Waterford | Crossbow |
Brett Werner | 10/4 | 128 | Doe | Morristown | Crossbow |
Gary Whipple | 10/8 | 195 | 7 | Cabot | Crossbow |
Jordan White | 10/6 | 101 | 3 | Barre | Crossbow |
John Williams | 10/5 | 109 | Doe | East Montpelier | Bow |
Gary Wills | 11/5 | 97 | Doe | Middlesex | Crossbow |
Nathan Woods | 10/9 | 97 | Doe | Williamstown | Crossbow |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.