Gun Inventory
Check out our gun-related services: we’ll clean your firearm and muzzleloader, and appraise your firearm or collection. We buy and trade daily, which is why you should check this page often to see every gun in the store!
handguns | rifles | shotguns | muzzleloaders | suppressors | USED GUN PAGE
Go to listing of all categories | QTY | PRICE | |
ARSENAL SAM7K-44 8.5" | 7.62X39 AK-47 STYLE PISTOL | 1 | $2,119.99 |
BERETTA 92GTS 4.7" | 9MM 15 ROUND PART# 92X0104349 | 1 | $849.99 |
BERETTA J92F300M 92FS BLACK | 9MM 15RND | 1 | $699.99 |
BERETTA M9A1 BLACK | 22LR 4.9" 10RND | 1 | $449.99 |
CANIK METE MC9LS OPTICS READY | 9MM PART# HG7885-N | 1 | $499.99 |
CANIK RIVAL SFX 5" | 9MM BLACK | 2 | $679.99 |
CANIK TTI COMBAT | 9MM BLACK/BRONZE | 1 | $1,099.99 |
CIMARRON CA151 1875 7.5" | 45 COLT | 1 | $669.99 |
COLT ANACONDA 6" | 44MAG STAINLESS ***$100 REBATE THRU 12/31/24*** | 4 | $1,499.99 |
COLT ANACONDA 8" | 44MAG STAINLESS 6 SHOT ***$100 REBATE THRU 12/31/24*** | 4 | $1,499.99 |
COLT ANACONDA 8" | 44MAG STAINLESS 6 SHOT ***$100 REBATE THRU 12/31/24*** | 1 | $1,499.99 |
COLT COMBAT COMMANDER 4.25" | 45ACP BLACK PART# O4940XE | 1 | $999.99 |
COLT DEFENDER 3" | 45ACP BLACK PART# O7800XE | 1 | $999.99 |
COLT GOLD CUP LITE SERIES 70 5" | 45ACP STAINLESS PART# O5070GCL | 1 | $1,199.99 |
COLT GOLD CUP TROPHY | 45ACP PART# O5070XE | 2 | $1,699.99 |
COLT GOVERNMENT 5" | 45ACP STAINLESS PART# O1911C-SS | 2 | $999.99 |
COLT GOVERNMENT MODEL | 45ACP STAINLESS COMPETITION SERIES PART# O1070CCS | 1 | $999.99 |
COLT GOVERNMENT MODEL COMPETITION SERIES | 45ACP BLUED PART# O1970CCS | 2 | $949.99 |
COLT GOVERNMENT NATIONAL MATCH | 9MM 5" STAINLESS | 1 | $1,029.99 |
COLT KING COBRA 4" | 357 MAG STAINLESS ***$50 REBATE THRU 12/31/24*** | 2 | $1,049.99 |
COLT KING COBRA STAINLESS 3" | 357MAG ***$50 REBATE THRU 12/31/24*** | 2 | $999.99 |
COLT KODIAK 4.25" | 44 MAG STAINLESS 6 ROUND | 1 | $1,599.99 |
COLT O1911C GOVERNMENT 5" | 45ACP BLUED | 3 | $899.99 |
COLT PYTHON 3" (NEW VERSION) | 357MAG STAINLESS 6 SHOT ***$100 REBATE THRU 12/31/24*** | 2 | $1,499.99 |
COLT PYTHON 4.25" (NEW VERSION) | 357MAG BLUED 6 SHOT ***$100 REBATE THRU 12/31/24*** | 1 | $1,599.99 |
COLT PYTHON 4.25" (NEW VERSION) | 357MAG STAINLESS 6 SHOT ***$100 REBATE THRU 12/31/24*** | 3 | $1,499.99 |
COLT PYTHON 5" (NEW VERSION) | 357MAG STAINLESS 6 SHOT ***$100 REBATE THRU 12/31/24*** | 1 | $1,499.99 |
COLT PYTHON 6" (NEW VERSION) | 357MAG BLUED 6 SHOT ***$100 REBATE THRU 12/31/24*** | 2 | $1,599.99 |
COLT PYTHON 6" (NEW VERSION) | 357MAG STAINLESS 6 SHOT ***$100 REBATE THRU 12/31/24*** | 4 | $1,499.99 |
CZ 01102 75B | 9MM BLACK 10RND | 3 | $649.99 |
CZ 01130 75BD | 9MM BLACK | 1 | $649.99 |
CZ 01136 75B OMEGA | 9MM 10 ROUND BLACK | 1 | $719.99 |
CZ 89532 P10 C | 9MM FDE 15RND | 1 | $619.99 |
CZ 95130 P-10C | 9MM BLACK 15RND | 2 | $659.99 |
DAN WESSON 01942 POINTMAN NINE | 9MM STAINLESS 9 ROUND | 2 | $1,799.99 |
FN 510 MRD 4.1" | 10MM FDE 15 ROUND W/HOLOSUN 407C PART# 66-101910 | 2 | $949.99 |
FN 510 MRD 4.1" | 45ACP BLACK 15 ROUND W/HOLOSUN 407C PART# 66-101916 | 2 | $949.99 |
FN 510 MRD 4.1" | 45ACP FDE 15 ROUND W/HOLOSUN 407C PART# 66-101918 | 2 | $949.99 |
FN FIVE SEVEN | 5.7X28 BLACK | 1 | $1,319.99 |
GLOCK 17L MOS | 9MM PART# PA163A101MOS | 1 | $779.99 |
GLOCK 28 3.4" | 380ACP | 1 | $559.99 |
GLOCK 43X MOS | 9MM PIXIE GLITTER PINK | 1 | $659.99 |
GLOCK G19 GEN 3 F/S 15RND | 9MM | 1 | $559.99 |
GLOCK G19 GEN 5 | 9MM 15RND BLUE SCROLL | 1 | $699.99 |
GLOCK G19 GEN 5 | 9MM AZTECH TEAL/SILVER 15 ROUND | 1 | $679.99 |
GLOCK G21 GEN 5 MOS | 45 ACP | 1 | $689.99 |
GLOCK G22 GEN 5 MOS | 40S&W BURNT BRONZE USA FLAG | 1 | $749.99 |
GLOCK G23 GEN 5 MOS | 40S&W | 2 | $689.99 |
GLOCK G26 GEN 5 | 9MM | 1 | $599.99 |
GLOCK G26 GEN 5 | 9MM BLACK SLIDE/BLUE FRAME FINISH BY EVOLVED TACTICAL | 1 | $619.99 |
GLOCK G42 3.25 | 380ACP 6RND BLACK | 1 | $449.99 |
GLOCK G43 3.3" | 9MM 6 ROUND | 2 | $499.99 |
GLOCK G43X | 9MM US MADE | 1 | $499.99 |
GLOCK G43X 3.39" | 9MM GRAY 10 ROUND | 1 | $509.99 |
GLOCK G44 BLACK 4" ADJ SIGHTS | 22LR 10RND | 1 | $409.99 |
GLOCK G45 MOS | 9MM | 2 | $689.99 |
GSG FIREFLY 4.9" THREADED | 22LR BLACK 10RND | 1 | $289.99 |
GSG FIREFLY 4.9" THREADED | 22LR GRAY 10RND | 1 | $289.99 |
H&K MARK 23 | 45ACP W/ 2-12 RND MAGS | 1 | $2,499.99 |
H&K P30 V3 | 9MM W/ REAR DECOCK PART# 1000109 | 1 | $749.99 |
H&K P30SK V3 | 9MM 1-10RND MAG & 1-13 RND MAG PART# 81000299 | 1 | $729.99 |
H&K P30SKS V1 | 9MM W/ 1-10RND & 1-13RND MAG PART# 81000297 | 1 | $699.99 |
H&K SP5 BLACK | 9MM 2 10RND MAGS PART# 81000478 | 1 | $2,999.99 |
H&K VP9 | 9MM BLACK W/ 2- 10 ROUND MAGS PART# 81000223 | 1 | $749.99 |
H&K VP9 W/NIGHT SIGHTS | 9MM BLACK W/ 3 MAGS PART# 81000284 | 2 | $849.99 |
H&K VP9-B | 9MM BLACK W/2-10RND MAGS PART# 81000263 | 1 | $749.99 |
H&K VP9-B | 9MM BLACK W/3-10RND MAGS NIGHT SIGHTS PART# 81000264 | 1 | $849.99 |
H&K VP9B NIGHT SIGHTS | 9MM FDE 10 ROUNDS | 1 | $809.99 |
H&K VP9SK | 9MM BROWN W/ 2-10RND & 1-13RND MAGS PART# 81000292 | 1 | $819.99 |
H&K VP9SK COMPACT | 9MM FDE 13 ROUND | 1 | $729.99 |
H&K VP9SKB | 9MM NIGHT SIGHTS | 2 | $849.99 |
H&K VP9SK-B | 9MM BLACK W/ 2-10RND & 1-13RND MAGS PART# 81000294 | 1 | $789.99 |
H&K VP9SK-B SUBCOMPACT | 9MM BLACK, 2-10RND MAGS PART# 81000295 | 2 | $749.99 |
HENRY H017BDM BIG BOY REVOLVER 4" | 357MAG BIRDHEAD | 1 | $829.99 |
HENRY H017GDM BIG BOY REVOLVER 4" | 357MAG GUNFIGHTER | 1 | $829.99 |
HERITAGE ROUGHRIDER 4.75" CASEHARDENED FRAME | 22LR/MAG LAMINATE WOOD GRIP PART# RR22MCH4 | 2 | $219.99 |
HERITAGE ROUGHRIDER 6.5" BLUE | 22LR WOOD GRIP PART# RR22B6 | 2 | $169.99 |
HERITAGE ROUGHRIDER 6.5" BLUE | 22LR/MAG ADJ SHT 9 SH0T PART# RR22999MB6AS | 1 | $239.99 |
HERITAGE ROUGHRIDER 6.5" BLUED | 22LR/22MAG WOOD GRIP PART# RR22MB6 | 2 | $209.99 |
HERITAGE ROUGHRIDER 6.5" CASEHARD FRAME | 22LR/MAG LAMINATE WOOD GRIP PART# RR22MCH6 | 2 | $219.99 |
KIMBER 3200337 CUSTOM TLE/RLII | 45ACP THREADED BARREL TFS NS | 1 | $1,259.99 |
KIMBER AEGIS ELITE CUSTOM | 45ACP V.VENOM PART# 3000352 | 1 | $1,529.99 |
KIMBER CUSTOM COVERT W/LASER GRIP | 45ACP PART# 3000235 | 1 | $1,529.99 |
KIMBER CUSTOM II (GFO) | 10MM PART# 3700551 | 1 | $849.99 |
KIMBER CUSTOM LW | 45ACP SHADOW GHOST PART# 3700693 | 1 | $779.99 |
KIMBER CUSTOM LW 5" | 9MM FDE PART# 3700614 | 2 | $769.99 |
KIMBER CUTOM TLE/RL II | 10MM PART# 3200338 | 1 | $1,199.99 |
KIMBER DESERT WARRIOR TFS NIGHT SIGHTS | 45ACP PART# 3000237 | 3 | $1,589.99 |
KIMBER ECLIPSE CUSTOM | 45 ACP PART# 3000238 | 1 | $1,339.99 |
KIMBER INDEPENDENCE | 45ACP PART# 3700840 | 1 | $1,459.99 |
KIMBER K6S DA/SA 4" STAINLESS TARGET | 357MAG PART # 3700621 | 1 | $1,119.99 |
KIMBER K6S DA/SA 4" TARGET | 357MAG GREEN FIBER OPTIC FRONT SIGHT PART# 3400032 | 1 | $1,119.99 |
KIMBER KHX CUSTOM | 45ACP FO LG PART# 3000358 | 1 | $1,379.99 |
KIMBER KHX CUSTOM WITH RMR | 45ACP PART# 3000376 | 1 | $2,019.99 |
KIMBER MICRO 9 RAPTOR SHADOW | 9MM PART# 3300233 | 1 | $929.99 |
KIMBER MICRO 9 STAINLESS | 9MM PART# 3300217 | 1 | $849.99 |
KIMBER MICRO9 AURORA | 9MM PART# 3300240 | 1 | $1,139.99 |
KIMBER MICRO9 SHADOW GHOST | 9MM PART# 3300242 | 1 | $639.99 |
KIMBER SAPPHIRE ULTRA II | 9MM NS PART# 3200273 | 1 | $1,809.99 |
KIMBER SUPER JAGARE | 10MM W/RED DOT PART# 3000278 | 1 | $2,689.99 |
MAGNUM RESEARCH BABY DESERT EAGLE | 9MM BLACK 15 ROUND PART# BE99153R | 2 | $729.99 |
MAGNUM RESEARCH DESERT EAGLE | 44 MAGNUM BLACK/TITANIUM GOLD | 1 | $2,529.99 |
MAGNUM RESEARCH DESERT EAGLE MARK XIX | 50AE BLACK PART# DK0118724 | 1 | $2,349.99 |
MAGNUM RESEARCH DESERT EAGLE MARK XIX 6" | 50AE GOLD/BLACK PART# DE50BATG | 1 | $2,399.99 |
MAGNUM RESEARCH DESERT EAGLE MK XIX 6" | 50AE BLACK W/MUZZLEBREAK | 1 | $1,929.99 |
PIETTA 1873 GREAT WESTERN II | 45 LC | 1 | $674.99 |
POF USA LMR ROGUE AR STYLE PISTOL | 308 12.5" BLACK | 2 | $1,929.99 |
ROCK ISLAND M1911-A1 3.5" | 9MM STAINLESS/WOOD | 1 | $519.99 |
RUGER 02017 WRANGLER BH BURNT BRONZE | 22LR 6 ROUND W/BIRDHEAD GRIP | 1 | $249.99 |
RUGER 0807 SUPER BLACK HAWK | 44MAG 10.5" BLACK | 1 | $879.99 |
RUGER 13716 LCP MAX 2.8" | 380ACP BLACK | 4 | $419.99 |
RUGER 1704 GP100 6" | 357 MAG BLUED | 1 | $819.99 |
RUGER 1705 GP100 4" | 357 MAG STAINLESS | 1 | $889.99 |
RUGER 2004 WRANGLER | 22LR 4.6" BURNT BRONZE/BLACK | 2 | $239.99 |
RUGER 3283 EC9S | 9MM, 3.12 BBL, BLACK, GLASS-F | 1 | $309.99 |
RUGER 3295 EC9S | 9MM ALUM/PURPLE 7 RND | 1 | $329.99 |
RUGER 3607 SR-22PS PISTOL | 22LR 3.5 SILVER ANODIZED 10RND | 1 | $499.99 |
RUGER 3641 SR22 3.5" | 22LR JUNGLE GREEN/ELITE EARTH | 1 | $509.99 |
RUGER 3701 LCP BLUE 2.75 | 380 ACP | 5 | $249.99 |
RUGER 3825 SECURITY 9 PRO | 9MM 4" BLACK | 2 | $459.99 |
RUGER 40187 MARK IV 22/45 5.5" BULL BARREL | 22LR BLUED | 1 | $459.99 |
RUGER 43926 MARK IV 22/45 LITE | 22LR 4.4" 10RND GOLD | 1 | $619.99 |
RUGER 43945 MARK IV 22/45 LITE | 22LR 4.4" 10RND SILVER | 1 | $619.99 |
RUGER 43949 MARK IV 22/45 LITE | 22LR 4.4" 10RND BLACK STAINLESS | 1 | $619.99 |
RUGER 5051 REDHAWK 2.75" | 357 MAGNUM 8 ROUNDS | 1 | $1,149.99 |
RUGER 5303 SUPER RED HAWK ALASKAN | 44MAG 2.5" STAINLESS 6 RND | 1 | $1,229.99 |
RUGER 5501 SUPER REDHAWK STAINLESS | 44MAG 7.5" 6 SHOT RUBBER GRIPS | 1 | $1,229.99 |
RUGER 5719 SP101 3" STAINLESS | 357MAG RUBBER GRIPS | 1 | $759.99 |
S&W 10242 M&P 22 COMPACT PISTOL | 22 LR 3.56 THREADED FDE | 2 | $469.99 |
S&W 108390 M&P COMPACT RIMFIRE | 22LR 3.56 BLK POLY 10RD | 1 | $439.99 |
S&W 109381 M&P BODY GUARD | 380 ACP 1-7/8-NO LASER | 1 | $419.99 |
S&W 11523 M&P M2.0 BLACK | 45ACP 4.6 10RND NO THUMB SAFE | 1 | $619.99 |
S&W 11536 VICTORY 5.5" TARGET MODEL | 22LR STAINLESS | 1 | $479.99 |
S&W 11683 M&P 2.0 COMPACT 4 | 9MM 15RND NO THUMB SAFETY | 1 | $569.99 |
S&W 11759 686 PERFORMANCE CENTER 4" | 357MAG W/VENT RIB, NON-FLUTED CYL | 1 | $1,149.99 |
S&W 12436 M&P9 SHIELD EZ M2.0 3.675" | 9MM W/THUMB SAFETY 8 ROUND | 2 | $539.99 |
S&W 12437 M&P9 SHIELD EZ 3.675" | 9MM NO THUMB SAFETY 8 ROUND | 5 | $539.99 |
S&W 12718 M&P SHIELD EZ 2.0 PERFORMANCE CENTER | 380ACP 3.8" SILVER PORTED BARREL W/CLEAN KIT | 1 | $589.99 |
S&W 12719 M&P SHIELD EZ 2.0 PERFORMANCE CENTER | 380ACP 3.8" GOLD PORTED BARREL W/CLEAN KIT | 1 | $589.99 |
S&W 13143 M&P9 M2.0 4" COMPACT | 9MM OPTIC READY, NO THUMB SAFETY 2-15 ROUND MAGS | 1 | $639.99 |
S&W 13223 M&P SHIELD EZ PERFORMANCE CENTER | 9MM PORTED, THUMB SAFETY, BLACK | 1 | $629.99 |
S&W 13248 M&P SHIELD PLUS 3.1" | 9MM BLACK NO THUMB SAFETY | 1 | $409.99 |
S&W 13251 M&P SHIELD PLUS 3.1" W/CT RED DOT | 9MM BLACK NO THUMB SAFETY 1-10RND & 1-13RND MAGS | 1 | $849.99 |
S&W 13331 M350 7.5" | 350 LEGEND REVOLVER STAINLESS | 1 | $1,659.99 |
S&W 13927 BODYGUARD 2.0 2.75" | 380 ACP | 1 | $439.99 |
S&W 13935 SD9 2.0 | 9MM | 1 | $329.99 |
S&W 150341 M27 CLASSIC 6.5" | 357MAG BLUED/WALNUT GRIP SQUARE BUTT | 1 | $1,229.99 |
S&W 150854 M686 5" NON-FLUTED BARREL | 357 MAG STAINLESS/WOOD GRIP | 1 | $979.99 |
S&W 150908 586 COMBAT MAGNUM | 357 MAG 6RND BLUE | 1 | $999.99 |
S&W 162420 M60 2.125" | 357MAG | 1 | $789.99 |
S&W 163414 329PD 4" | 44MAG BLACK | 1 | $1,309.99 |
S&W 164300 686 3" | 357MAG STAINLESS | 1 | $959.99 |
S&W 170210 M627 5" | 357MAG STAINLESS PERFORMANCE CENTER | 1 | $1,439.99 |
S&W 170231 500 HUNTER PERFORMANCE CENTER | 500S&W 10.5" STAINLESS | 1 | $1,929.99 |
S&W 170296 M627 V-COMP | 357 MAG 2 TONE 8 SHOT | 1 | $1,879.99 |
S&W 170320 629 PERFORMANCE CENTER | 44 MAG | 1 | $1,809.99 |
S&W 170343 1911 PERFORMANCE CENTER | 45ACP | 1 | $1,779.99 |
S&W 178038 686 PLUS PRO 5" | 357MAG STAINLESS 7 ROUND PRO SERIES | 1 | $1,159.99 |
SDS 1911 SS45R CARRY | 45ACP W/RAIL | 3 | $659.99 |
SDS/TISAS M1911 1911 STAKEOUT 5" | 45ACP CERAKOTE BLACK PART# 10100516 | 1 | $499.99 |
SDS/TISAS M45 1911 CARRY 4.25" | 45ACP CERKOTE BLACK PART# 10100103 | 1 | $619.99 |
SDS/TISAS PC1911 1911 DUTY 5" | 45ACP CERKOTE FDE PART# 10100505 | 2 | $699.99 |
SIGSAUER 1911-45-STX 1911 | 45ACP STX REVERSE TWO TONE | 1 | $1,169.99 |
SIGSAUER 1911R-45-ESCPN 1911 | 45ACP EMPEROR SCORPION SEMI AU | 1 | $1,299.99 |
SIGSAUER P220 5" LEGION DA/SA | 45ACP GRAY PART# 220R-45-LEGION-R2 | 1 | $1,349.99 |
SIGSAUER P220 5" LEGION OPTIC READY | 10MM GRAY | 1 | $1,599.99 |
SIGSAUER P226 LEGION 4.4" | 9MM GRAY 3-10 RND MAGS PART# 226R-9-LEGION-R2 | 1 | $1,299.99 |
SIGSAUER P226 PRO-CUT G10 | 9MM PART # E26R-9-BXR3-PRO-R2 | 1 | $1,499.99 |
SIGSAUER P229 3.9" LEGION | 9MM 3-15 ROUND MAGS | 1 | $1,599.99 |
SIGSAUER P229 3.9" LEGION | 9MM GRAY W/ 3-15 ROUND MAGS PART# E29R-9-LEGION-R2 | 1 | $1,299.99 |
SIGSAUER P229 LEGION 3.9" | 9MM OPTICS READY, 3-10 ROUND MAGS | 2 | $1,299.99 |
SIGSAUER P229 PRO 3.9" OPTIC READY | 9MM 3-10RND MAGS PART# 229R-9-BXR3-PRO-R2 | 1 | $1,399.99 |
SIGSAUER P320 | 9MM PART# 320C-9-B10 | 1 | $549.99 |
SIGSAUER P320 3.9" W/ROMEO ZERO PRO | 9MM 2-15 RND MAGS PART# 320C-9-B-RXZP | 1 | $699.99 |
SIGSAUER P320 4.6" OPTIC READY | 9MM W/COMPENSATOR, LXG GRIP PART# P320V004-10 | 2 | $1,399.99 |
SIGSAUER P320 5" X SERIES W/ROMEO2 RED DOT | 10MM 2-15RND MAGS PART# 320X5-10-BXR3-RX2 | 2 | $1,499.99 |
SIGSAUER P320 AXG 4.7" OPTIC READY | 9MM TWO TONE PART# 320AXGF-9-TXR3-CL-R2 | 1 | $1,099.99 |
SIGSAUER P320 CARRY 4.6" LEGION | 9MM PART# 320XCA-9-LEGION-TB-R2-10 | 1 | $999.99 |
SIGSAUER P320 COMPACT | 9MM 3.9 NITRON BLACK PART# 320C-9-B | 5 | $519.99 |
SIGSAUER P320 COMPACT 3.6" X SERIES | 9MM 2- 15RND MAGS PART# 320XC-9-BXR3P-R2 | 2 | $649.99 |
SIGSAUER P320 X SERIES 4.7" OR AXG GRIP | 9MM PRO CUT 2- 10 RND PART# 320AXGF-9-BXR3-PRO-R2-10 | 5 | $1,199.99 |
SIGSAUER P320 X SERIES 5" | 10MM | 3 | $799.99 |
SIGSAUER P320 X SERIES AXG 3.9" | 9MM OPTICS READY, COMP, 10 RND 320AXGF-9-LEGION-10 | 1 | $1,399.99 |
SIGSAUER P365 3.1" OPTIC READY | 9MM BLACK W/2- 10RND PART# 365-9-BXR3P | 4 | $499.99 |
SIGSAUER P365 3.1" OPTIC READY W/MANUAL SAFETY | 9MM BLACK W/2- 10RND PART# 365-9-BXR3P-MS | 1 | $499.99 |
SIGSAUER P365 3.1" TAC PACK | 9MM W/3-12 ROUND MAGS AND HOLSTER | 1 | $599.99 |
SIGSAUER P365 3.1" TAC PACK OPTIC READY | 9MM W/3-12 ROUND MAGS, HOLSTER, MANUAL SAFETY | 3 | $599.99 |
SIGSAUER P365 3.1" TAC PACK OPTIC READY | 9MM W/3-12 ROUND MAGS, HOLSTER, NO MANUAL SAFETY | 5 | $599.99 |
SIGSAUER P365 XMACRO 3.7" X SERIES | 9MM OPTIC READY 2-10RND MAGS PART# 365XCA-9-BXR3-10 | 2 | $749.99 |
SIGSAUER P365 XMACRO 3.7" X SERIES W/MANUAL SAFETY | 9MM OPTIC READY 2-10RND MAGS PART# 365XCA-9-BXR3-MS-10 | 2 | $749.99 |
SIGSAUER P365XL SPECTOR COMP | 9MM | 1 | $999.99 |
SIGSAUER P938 3" | 9MM NITRON BLACK PART# 938-9-BRG-AMBI | 2 | $699.99 |
SIGSAUER P938 LEGION GRAY | 9MM 7 ROUND | 2 | $749.99 |
SIGSAUER SP2022 CARRY | 9MM 10 ROUND PART# SP2022-9-BSS-CA | 1 | $599.99 |
SPRINGFIELD 1911 EMISSARY | 45ACP STAINLESS/BLUED PART# PX9220L | 1 | $1,309.99 |
SPRINGFIELD 1911 EMISSARY 4.25" | 45ACP STAINLESS/BLUED PART# PX9218L | 1 | $1,289.99 |
SPRINGFIELD 1911 GARRISON | 9MM BLUED 9 ROUND | 1 | $819.99 |
SPRINGFIELD 1911 RONIN OPERATOR | 45ACP BLUED SLIDE/STAINLESS FRAME PART# PX9118L | 1 | $879.99 |
SPRINGFIELD ECHELON 4.5" | 9MM BLACK 15 RND PART# EC9459R-U-15 | 2 | $669.99 |
SPRINGFIELD HELLCAT 3" OSP | 9MM BLACK W/RED LASER PART# HC9319BOSP-LR21 | 1 | $629.99 |
SPRINGFIELD HELLCAT PRO 3.7" COMP | 9MM 15RND SMSC PART# HCP9379BSMSC-15-COMP | 8 | $749.99 |
SPRINGFIELD HELLCAT PRO 3.7" OSP W/MANUAL SAFETY | 9MM BLACK 15 RND MAG PART# HCP9379BOSPMS-15 | 1 | $639.99 |
SPRINGFIELD HELLCAT PRO 3.7" PACKAGE | 9MM W/GUN BAG, 5-15 ROUND MAGS PART# HCP9379BOSPCT-15 | 3 | $649.99 |
SPRINGFIELD HELLCAT PRO COMP 3.7" | 9MM BLACK 15 ROUND PART# HCP9379BOSP-15-COMP | 1 | $679.99 |
SPRINGFIELD RONIN | 10MM BLUED/STAINLESS PART# PX9121L | 2 | $879.99 |
SPRINGFIELD SA-35 | 9MM BLUED PART# HP9201 | 2 | $779.99 |
SPRINGFIELD XDM 4.5" ELITE OSP THREADED | 9MM FDE | 1 | $689.99 |
SPRINGFIELD XDM ELITE COMPACT 3.8" | 9MM 14RND PART # XDME9389CBHCOSP | 1 | $619.99 |
STEYR C9-A2 MF | 9MM BLACK W/RAIL PART# 78.323.2H0 | 2 | $639.99 |
STEYR L9-A2 MF | 9MM BLACK | 1 | $609.99 |
STEYR M9-A2 MF | 9MM BLACK W/RAIL PART# 78.223.2H0 | 1 | $639.99 |
STOEGER 31766 STR-9MC MICRO COMPACT | 9MM BLACK W/ 1-10RND MAG, 1-13RND MAG ***$75 REBATE THRU 1/15/25*** | 1 | $379.99 |
STOEGER 31770 STR-9MC MICRO COMPACT | 9MM BLACK W/ 1-10RND MAG, 1-13RND MAG- OPTIC/NT SIGHTS ***$75 REBATE THRU 1/15/25*** | 2 | $449.99 |
STOEGER 317A24 STR-9 MID | 9MM TUNGSTON W/MEPROLIGHT ***$75 REBATE THRU 1/15/25*** | 1 | $499.99 |
STOEGER 317A26 STR-9 MID | 9MM FDE DISTRESSED ***$75 REBATE THRU 1/15/25*** | 1 | $469.99 |
TAURUS PT1911 5" | 45ACP DUO-TONE 8RD PART# 1-191101DT | 1 | $689.99 |
TAURUS 1911 5" | 45ACP BK/SAND PART# 1-191101S-VZ | 1 | $639.99 |
TAURUS 1911 5" | 45ACP BLK/CERAKOTE GRAY, 8 ROUND PART# 1-191101G-VZ | 2 | $669.99 |
TAURUS 1911 5" | 45ACP STAINLESS 2- 8 RND PART# 1-191109-SS1 | 1 | $759.99 |
TAURUS 1911 5" | 45ACP STAINLESS 2- 8 ROUND MAGS PART# 1-191109 | 2 | $749.99 |
TAURUS 1911 COMMANDER 4.25" | 45ACP BLACK | 2 | $599.99 |
TAURUS 1911 COMMANDER 4.25" | 45ACP FDE/BLACK PART# 1-191101COMS-VZ | 2 | $599.99 |
TAURUS G3C 3.26" | 9MM BLACK PART# 1-G3C931-2X12 | 1 | $299.99 |
TAURUS JUDGE 3" BARREL | 45/410 STAINLESS 3" CHAMBER PART# 2-441039MAG | 1 | $559.99 |
TAURUS JUDGE 6.5" | 45 COLT/410 STAINLESS PART# 2-441069MAG | 1 | $559.99 |
TAURUS JUDGE 6.5" BARREL 3" CHAMBER | 45/410 BLUED PART# 2-441061MAG | 1 | $519.99 |
TAURUS JUDGE MAGNUM 3" BARREL | 45COLT/410 3" CHAMBER BLUED PART# 2-441031MAG | 1 | $509.99 |
TAURUS M608 4" | 357MAG STAINLESS 8 SHOT PART# 2-608049 | 1 | $749.99 |
TAURUS M66 4" | 357MAG STAINLESS 7 ROUNDS PART# 2-660049 | 1 | $549.99 |
TAURUS M66 6" | 357 MAG BLACK 7 SHOT PART# 2-660061 | 1 | $539.99 |
TAURUS M66 6" | 357MAG STAINLESS 7 ROUNDS PART# 2-660069 | 1 | $549.99 |
TAURUS PT1911 5" W/PICATINNY | 45 ACP BLACK PART# 1-191101-B1 | 1 | $679.99 |
TAURUS RAGING HUNTER | 454 CASULL 8 3/8" 6RND | 1 | $929.99 |
TAURUS RAGING HUNTER 5 1/8" | 44 MAG TWO TONE 6 SHOT PART# 2-440055RH | 1 | $939.99 |
TAURUS RAGING HUNTER 5 1/8" | 500 S&W MAG TWO TONE PART# 2-500055RH | 1 | $979.99 |
TAURUS RAGING HUNTER 6 3/4" | 454 CASULL TWO TONE PART# 2-454065RH | 1 | $939.99 |
TAURUS RAGING HUNTER 6 3/4" | 500 S&W MAG TWO TONE PART# 2-500065RH | 1 | $979.99 |
TAURUS RAGING HUNTER 6.75" | 357MAG TWO TONE PART# 2-357065RH | 1 | $899.99 |
TAURUS RAGING HUNTER TWO-TONE | 44MAG 8 3/8" 6RND PART# 2-44085RH | 1 | $939.99 |
TAURUS TX22 4" | 22LR BLACK W/2-10RND MAGS PART # 1-TX22141-10 | 2 | $319.99 |
TAURUS TX22 4" | 22LR BLACK/GREEN & BLACK SPLATTER PART # 1-TX22141SP2-10 | 2 | $339.99 |
TAURUS TX22 5.4" COMPETITION | 22LR BLACK PART # 1-TX22C151-10 | 2 | $479.99 |
TAYLORS 550888 CATTLEMAN 4.75" | 45 COLT ENGRAVED STAINLESS | 2 | $969.99 |
TAYLORS 550928DE CATTLEMAN 4.75" | 357 MAG ENGRAVED STAINLESS | 2 | $879.99 |
UBERTI 344841 1873 CATTLEMAN 4.75" | 45COLT BIRDHEAD GRIP NEW MODEL | 1 | $629.99 |
UBERTI 345133 1873 CATTLEMAN 5.5" | 45COLT CHARCOAL BLUE | 1 | $769.99 |
UBERTI 348500 1875 TOP BRK 7" | 45LC | 1 | $1,299.99 |
WALTHER 2805961 PPS PISTOL | 9MM 3.2 1-6RND 1-7RND BLK PO | 1 | $449.95 |
WALTHER 5082500 CCP M2 3.54" | 380ACP BLACK W/2-8RND MAGS | 3 | $499.99 |
WALTHER CCP M2 3.5" | 380ACP TWO TONE PART# 5082501 | 2 | $499.99 |
