Spring Turkey Reports, 2025
The advent of online reporting has decreased the number of in-person reports and data. We thank these hunters for sharing their successes with us. Congratulations!
Jump down to the harvest stats.
| Name (73 reports) | Date | Weight | Beard | Spur | Town |
| Burtis Baker | 5/3 | 22 lbs 8 ozs | 10″ | 1-1/8″ | Brookfield |
| Connor Baker | 5/1 | 15 lbs 8 ozs | 10″ | 1″ | Brookfield |
| Tyler Ballard | 5/9 | 15 lbs 13 ozs | 9″ | 5/8″ | Washington |
| Mark Beaudet | 5/2 | 21 lbs 7 ozs | 9″ | 1″ | Williamstown |
| Larry Beede | 5/24 | 13 lbs 13 ozs | 5-1/2″ | 3/8″ | East Montpelier |
| Nicholas Benson | 5/2 | 20 lbs 11 ozs | 9″ | 3/4″ | Chelsea |
| Kately Bisson (age 13) | 5/10 | 21 lbs 4 ozs | 9-3/4″ | 7/8″ | Barre |
| Joshua Blouin | 5/15 | 20 lbs 3 ozs | 10″ | 1-1/4″ | Northfield |
| Gregg Bradley | 5/2 | 14 lbs 5 ozs | 5″ | 1/8″ | Marshfield |
| Anderson Brown | 5/12 | 16 lbs 7 ozs | 8-1/2″ | 7/8″ | Orange |
| Anderson Brown | 5/12 | 17 lbs 15 ozs | 8″ | 7/8″ | Corinth |
| Scott Cadorette | 5/1 | 15 lbs 12 ozs | 6″ | 1/4″ | Orange |
| Vincent Calcagni | 5/2 | 19 lbs 4 ozs | 10″ | 7/8″ | Barre |
| Mark Cappetta | 5/13 | 16 lbs 2 ozs | 5-1/2″ | 1/4″ | Brookfield |
| Todd Carrier | 5/17 | 15 lbs 7 ozs | 9-1/2″ | 1″ | Calais |
| Andrew Clark | 5/1 | 19 lbs 3 ozs | 9″ | 1-1/8″ | Richmond |
| Andrew Clark | 5/22 | 15 lbs 7 ozs | 10-1/2″ | 7/8″ | Richmond |
| Andrew Dezotelle | 5/24 | 18 lbs 7 ozs | 10″ | 1 5/8″ | Cabot |
| George Di Scala | 5/2 | 14 lbs 0 ozs | 1″ | 1/8″ | Washington |
| Leslie Drown | 5/21 | 19 lbs 0 ozs | 10-1/2″ | 3/4″ | East Montpelier |
| Dennis Duff | 5/3 | 21 lbs 0 ozs | 9-1/4″ | 1″ | Williamstown |
| Caleb Durand | 5/2 | 15 lbs 9 ozs | 9″ | 3/4″ | Waterbury |
| Alexis Duranleau (age 15) | 5/2 | 11 lbs 10 ozs | 2″ | 1/4″ | East Montpelier |
| Owen Dyer | 5/6 | 17 lbs 6 ozs | 9-1/2″ | 7/8″ | East Montpelier |
| Rocky Edson | 5/20 | 14 lbs 12 ozs | 8-3/4″ | 1″ | Plainfield |
| James Farnham | 5/17 | 14 lbs 0 ozs | 4-1/4″ | 1/2″ | Williamstown |
| James Farnham | 5/17 | 13 lbs 14 ozs | 3-3/4″ | 1/2″ | Williamstown |
| Steffen Flibotte | 5/10 | 12 lbs 13 ozs | 4″ | 1/4″ | Williamstown |
| Steffen Flibotte | 5/22 | 14 lbs 2 ozs | 5-3/4″ | 1/4″ | Williamstown |
| Peter Flood | 5/7 | 19 lbs 12 ozs | 9-1/2″ | 7/8″ | Berlin |
| Paul Giacherio | 5/2 | 15 lbs 13 ozs | 9″ | 3/4″ | Washington |
| David Gomo | 5/3 | 13 lbs 1 ozs | 5-1/2″ | 3/8″ | Orange |
| Randy Henry | 5/1 | 19 lbs 8 ozs | 9″ | 3/4″ | Barre |
| Randy Henry | 5/3 | 14 lbs 12 ozs | 5″ | 1/4″ | Barre |
| Kyrstin Holt | 5/13 | 13 lbs 3 ozs | 3-1/2″ | 3/8″ | Barre |
| James Hood | 5/1 | 19 lbs 7 ozs | 8-1/2″ | 7/8″ | Williamstown |
| Armand Jalbert | 5/1 | 14 lbs 8 ozs | 6″ | 3/8″ | Barre |
| Armand Jalbert | 5/7 | 15 lbs 2 ozs | 5-1/2″ | 1/4″ | Barre |
| Ryan John | 5/1 | 19 lbs 5 ozs | 7-3/4″ | 5/8″ | Chelsea |
| Corey Kelley | 5/2 | 16 lbs 2 ozs | 9″ | 7/8″ | Royalton |
| Corey Kelley | 5/2 | 15 lbs 13 ozs | 10-1/4″ | 1″ | Royalton |
| Maxwell Laperle | 5/3 | 15 lbs 13 ozs | 7″ | 3/4″ | Plainfield |
| Journiann Leclair | 5/9 | 16 lbs 14 ozs | 9-3/4″ | 1″ | Berlin |
| Robert Lefebvre | 5/1 | 18 lbs 14 ozs | 9″ | 1″ | Waterbury |
| Kenneth Leonard | 5/1 | 18 lbs 2 ozs | 8-1/4″ | 7/8″ | East Montpelier |
| Jared Lowe | 5/21 | 16 lbs 0 ozs | 9″ | 3/4″ | Cabot |
| Benjamin Mackinney | 5/2 | 18 lbs 3 ozs | 8-1/4″ | 5/8″ | Orange |
| Shaylee Martin | 5/2 | 19 lbs 12 ozs | 7-1/2″ | 1/4″ | Williamstown |
| Ray Mcleod | 5/3 | 15 lbs 1 ozs | 6-1/4″ | 1/2″ | Orange |
| Andrew McNamara | 5/2 | 19 lbs 4 ozs | 9-1/2″ | 7/8″ | Orange |
| Joshua Merryfield | 5/3 | 17 lbs 5 ozs | 8-1/2″ | 7/8″ | Barre |
| Joshua Merryfield | 5/3 | 21 lbs 11 ozs | 9-1/2″ | 1″ | Barre |
| Dustin Messier | 5/3 | 15 lbs 1 ozs | 3-1/2″ | 1/4″ | Orange |
| Craig Mugford | 5/1 | 13 lbs 1 ozs | 5-1/4″ | 1/4″ | East Montpelier |
| David Oles | 5/1 | 19 lbs 11 ozs | 9-1/2″ | 3/4″ | Barre |
| Mason Otis | 5/2 | 18 lbs 0 ozs | 9-1/2″ | 3/4″ | Barre |
| Mason Otis | 5/3 | 19 lbs 0 ozs | 8-1/2″ | 1″ | Barre |
| Richard Otis | 5/1 | 18 lbs 4 ozs | 10″ | 5/8″ | Groton |
| Garett Peace | 5/8 | 23 lbs 0 ozs | 10″ | 1-1/8″ | Royalton |
| Bretton Powers | 5/3 | 16 lbs 10 ozs | 4-1/2″ | 1/4″ | Washington |
| Kyle Richardson | 5/1 | 22 lbs 3 ozs | 9-1/4″ | 7/8″ | Barre |
| Donald Robbins | 5/1 | 13 lbs 11 ozs | 4-3/4″ | 1/4″ | Barre |
| Tyler Senecal | 5/5 | 21 lbs 5 ozs | 9-3/4″ | 1-1/8″ | Marshfield |
| Ryan Sherman | 5/14 | 21 lbs 6 ozs | 9″ | 1-1/8″ | Stowe |
| Kyle Spaulding | 5/2 | 14 lbs 7 ozs | 9″ | 5/8″ | Williamstown |
| Alexander Trombly | 5/3 | 19 lbs 6 ozs | 10″ | 7/8″ | Marshfield |
| Alexander Trombly | 5/13 | 14 lbs 10 ozs | 4-3/4″ | 1/2″ | Plainfield |
| Ryan Vasseur | 5/1 | 17 lbs 14 ozs | 9-1/2″ | 7/8″ | Fayston |
| Ryan Vasseur | 5/7 | 17 lbs 9 ozs | 9″ | 7/8″ | Fayston |
| Brandon Walker | 5/16 | 14 lbs 11 ozs | 9″ | 7/8″ | East Montpelier |
| George Watt | 5/2 | 11 lbs 8 ozs | 3-1/2″ | 1/4″ | Barre |
| Matthew Wixson | 5/1 | 14 lbs 2 ozs | 3″ | 3/8″ | East Montpelier |
| John Young | 5/2 | 14 lbs 9 ozs | 3-1/4″ | 3/8″ | Williamstown |
View more Successful Hunters from current seasons. Photos from prior seasons are available in Albums on our Facebook page.




























































